Subtotal: $235,608.00
Hisense Aire Acondicionado Minisplit AH182CF, 18000 BTU/h, 1.950W, Frío/Calor, 220V, Blanco
| brands | HISENSE |
|---|
| Settings | AIRE ACOND MINI SPLIT 18000 BTUS FRIO/CALOR ON/OFF 220V HISENSE remove | LAVADORA 20 KG CARGA SUPERIOR COLOR BLANCO SAMSUNG remove | REFRIGERADOR 7.3 PIES SEMIAUTO TOP MOUNT ACERO WHITE-WESTINGHOUSE remove | REFRIGERADOR 11 PIES TOP MOUNT COLOR SILVER SAMSUNG remove | AIRE ACOND 36000 BTUS 220V ON/OFF S/FRIO TCL remove | REFRIGERADOR 15 PIES C/DESPACHADOR SILVER MIDEA remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | AH182CF | WA20A3341GW/AX | WWCR073206LTMHS | RT31DG5124S9EM | S36P-ECF23 | MDRT580MTM46W | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $17,555.73 | $17,014.42 | $10,669.83 | $18,715.59 | $28,438.21 | $21,310.75 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Hisense Aire Acondicionado Minisplit AH182CF, 18000 BTU/h, 1.950W, Frío/Calor, 220V, Blanco | Samsung Lavadora de Carga Vertical WA20A3341GW/AX, 20kg, Blanco | Westinghouse Refrigerador WWCR073206LTMHS, 7.3 Pies Cúbicos, Gris | Refrigerador AI Top Mount 11 pies cúbicos, Fábrica de hielos giratoria, Acero | AIRE ACOND 36000 BTUS 220V ON/OFF S/FRIO TCL | Midea Refrigerador MDRT580MTM46W, 15 Pies Cúbicos, Plata | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|