Subtotal: $235,032.74
| brands | LENOVO |
|---|
| Settings | Lenovo V15 G4 AMN 15.6"Ryzen 5 7520U - 8GB - 512GB SSD remove | Laptop HP 255R G10 15.6" remove | HP 245 14" Ryzen 5 512GB 8GB remove | Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD remove | Laptop Lenovo IdeaPad Slim 3 15AMN8, AMD Ryzen 5 7520U remove | HP ProBook 4 G1i 16" Core Ultra 5 512GB 16GB remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 82YU012TLM | C7GP0AT | BT3E5AT | 2V2PW | 82XQ00LTLM | BH8N1LT | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $23,791.23 | $16,864.53 | $16,437.74 | $20,745.44 | $18,169.88 | $32,387.92 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
| Laptop HP 255R G10 15.6" FHD AMD Ryzen 3 7335U 8GB 512GB Gráficos Radeon 610M W11 Home Color Plata Wi-Fi 6 |
| Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD-1 Año de garantia en sitio | Laptop Lenovo IdeaPad Slim 3 15AMN8, AMD Ryzen 5 7520U |
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|