Subtotal: $51,567.70
| brands | OSTER |
|---|
| Settings | LICUADORA ALMENDRA SLANT 375 WATT 10 VEL VASO PLASTICO 1.25L OSTER remove | HORNO MICROONDAS 1.1 PIES COLOR GRIS HISENSE remove | HORNO MICROONDAS 1.1 PIES ACERO INOX CHEFMAN remove | BATERIA DE COCINA 6 PIEZAS ATLANTIC ROJA TRAMONTINA remove | HORNO ELECTRICO CON FREIDORA 35 L (2177555) OSTER remove | ASPIRADORA DE MANO 600ML RCA remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 869-16G-000 | HMMG3010BMG | RJ55-SS-11-MX | 27899/478 | TSSTTVLS35NS-1MX | RC-A1 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $1,275.23 | $4,887.93 | $3,678.44 | $2,626.70 | $7,391.06 | $1,627.56 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
| Hisense Horno de Microondas HMMG3010BMG, 1.1 Pies Cúbicos, 1000W, 31 Litros, Negro | Chefman Horno de Microondas RJ55-SS-11-MX, 1.1 Pies Cúbicos, 1500W, 31 Litros, Plata | Tramontina Batería de Cocina Atlantic, Aluminio, Antiadherente, 6 Piezas | Horno con freidora de aire Oster® de 35 litros TSSTTVLS35NS | RCA Aspiradora RC-A1, 600W, 600ml, Gris/Rojo | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|