Subtotal: $16,413.80
Pantalla 32″ Smart tv Hd Thorus
| brands | THORUS |
|---|
| Settings | Pantalla 32" Smart tv Hd Thorus remove | Pantalla Hisense de 40 puldadas LED remove | Pantalla de 32 puldadas HD ANDROID remove | Televisor LG 43" UHD AI UA75 4K Smart TV 2025 remove | Smart LED-LCD TV 2025 TCL Q5K 55Q5K remove | Pantalla Hisense de 65 puldadas LED, VIDAA TV remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 32CV1000A | 40A4NV | TC-LE32K-AN2401 | 43UA7500PSA | 55Q5K | 65A65NV | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $2,743.33 | $7,011.31 | $3,182.81 | $9,242.48 | $14,215.37 | $15,430.20 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Pantalla 32" Smart tv Hd Thorus |
| Pantalla de 32 puldadas HD ANDROID | Televisor LG 43" UHD AI UA75 4K Smart TV 2025 | Smart TV Pantalla 55" 55Q5k TCL Google TV QLED 4K Google Assistant | Voice Remote Control | Hands Free Voice Control | Alexa | Apple Air Play| Apple Home Kit | Camera Ready | TCL Home App (Compatible) | 4K QLED | VisionHDR10+| AiPQ™ | Micro Dimming | NITS350 | Panel 60 Hz | CMI 120 Hz | Auto Game Mode | Digital PlusAtmos | Quad-Core | HDMI 2.0 |
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|