Subtotal: $135,367.88
Portátil – Dell 14 DC14255 35.6cm (14″) Copilot+ PC – Full HD Plus – 60Hz – AMD Ryzen AI 5 Ryzen AI 300 Series 330 – 16GB – 512GB SSD
| brands | Dell |
|---|
| Settings | Dell 14 DC14255 35.6cm (14") Copilot+ PC - Full HD Plus Ryzen AI 5 Ryzen AI 300 Series 330 - 16GB - 512GB SSD remove | ProBook 4 G2i IA 14 pulgadas(D9FG8AT#ABM).Procesador Intel Core Ultra 5 RAM 16GB, SSD 512 GB remove | Laptop XBOOK Lanix B15 15.6"" Intel Core i3 1315U 16GB 512GB Windows 11 Pro remove | Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6" FHD AMD Ryzen 5 5625U 8 GB 512 GB remove | Laptop HP 255R G10 15.6" remove | V14 G4 AMN 14"" FHD AMD Ryzen 3 7320U 16GB 512GB Radeon 610M W11 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | WHY1F | D9FG8AT | 42119 | 82XM00MJLM | C7GP0AT | 82YT0111LM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $19,357.11 | $31,620.74 | $13,541.44 | $22,815.50 | $17,592.26 | $25,906.36 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Portátil - Dell 14 DC14255 35.6cm (14") Copilot+ PC - Full HD Plus - 60Hz - AMD Ryzen AI 5 Ryzen AI 300 Series 330 - 16GB - 512GB SSD | Computadora portátil HP ProBook 4 G2i IA 14 pulgadas(D9FG8AT#ABM).Procesador Intel Core Ultra 5 325(up to 47 TOPS), Memoria RAM 16GB, SSD 512 GB | Laptop XBOOK Lanix B15 15.6"" Intel Core i3 1315U 16GB 512GB Windows 11 Pro | Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6" FHD AMD Ryzen 5 5625U 8 GB 512 GB W11 Home SPA Azul Abismo Wi-Fi 6 BT5.2 | Laptop HP 255R G10 15.6" FHD AMD Ryzen 3 7335U 8GB 512GB Gráficos Radeon 610M W11 Home Color Plata Wi-Fi 6 | " Laptop Lenovo V14 G4 AMN 14"" FHD AMD Ryzen 3 7320U 16GB 512GB Radeon 610M W11 Home Español Iron Grey Wi-Fi 6" | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|