Subtotal: $34,755.08
Laptop ASUS VIVOBOOK Procesador Intel Core 5 120U, 8 GB DDR5, 512 GB SSD, 15.6 pulgadas Win 11 Home
| brands | Asus |
|---|
| Settings | Laptop ASUS VIVOBOOK Procesador Intel Core 5 120U, 8 GB DDR5, 512 GB SSD, 15.6 pulgadas Win 11 Home remove | Laptop HP 240R 14" G10 Intel Core U5 120u 8GB RAM 512GB SSD remove | Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD remove | Laptop Lenovo IdeaPad Slim 3 15AMN8, AMD Ryzen 5 7520U remove | Laptop Dell Pro 14 Essential 14" FHD AMD Ryzen 5 220 8GB 512GB Graficos Radeon 740M remove | Laptop Lenovo Ideapad Slim 3 Intel Core i5-13420H 8GB 512GB SSD Win 11 Home Color Verde remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 90NB13Y1-M03770 | B77C3LT | 2V2PW | 82XQ00LTLM | YX33D | 83K1004ALM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $12,325.00 | $17,946.27 | $20,745.44 | $18,169.88 | $18,559.38 | $17,870.73 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Laptop ASUS VIVOBOOK Procesador Intel Core 5 120U, 8 GB DDR5, 512 GB SSD, 15.6 pulgadas Win 11 Home | Laptop HP 240R 14" G10 Intel Core U5 120u 8GB RAM 512GB SSD Windows 11 Home | Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD-1 Año de garantia en sitio | Laptop Lenovo IdeaPad Slim 3 15AMN8, AMD Ryzen 5 7520U | Laptop Dell Pro 14 Essential 14" FHD AMD Ryzen 5 220 8GB 512GB Graficos Radeon 740M W11 Pro 1Y Wi-Fi 6 Color Plata | Laptop Lenovo Ideapad Slim 3 Intel Core i5-13420H 8GB 512GB SSD Win 11 Home Color Verde | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|