Subtotal: $115,522.31
Laptop Dell Pro 14 PC14250 Intel Ultra 7-255U Ram 16Gb SSD 512Gb Win 11 Pro Garantia 3Años Basico
| brands | Dell |
|---|
| Settings | Laptop Dell Pro 14 PC14250 Intel Ultra 7-255U Ram 16Gb SSD 512Gb remove | Laptop ASUS VIVOBOOK Procesador Intel Core 5 120U, 8 GB DDR5, 512 GB SSD, 15.6 pulgadas Win 11 Home remove | Laptop HP 240R 14" G10 Intel Core U5 120u 8GB RAM 512GB SSD remove | Laptop HP 255R 15.6" HD AMD Ryzen 5 7520U 16 GB 512 GB Graficos Radeon 610M W11 Home Color Plata remove | Laptop Dell Pro 14 Essential 14" FHD AMD Ryzen 5 220 8GB 512GB Graficos Radeon 740M remove | Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6" FHD AMD Ryzen 5 5625U 8 GB 512 GB remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 2HWN3 | 90NB13Y1-M03770 | B77C3LT | CZ1P1LT | YX33D | 82XM00MJLM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $38,096.08 | $12,325.00 | $17,946.27 | $20,973.70 | $18,559.38 | $22,815.50 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Laptop Dell Pro 14 PC14250 Intel Ultra 7-255U Ram 16Gb SSD 512Gb Win 11 Pro Garantia 3Años Basico | Laptop ASUS VIVOBOOK Procesador Intel Core 5 120U, 8 GB DDR5, 512 GB SSD, 15.6 pulgadas Win 11 Home | Laptop HP 240R 14" G10 Intel Core U5 120u 8GB RAM 512GB SSD Windows 11 Home | Laptop HP 255R 15.6" HD AMD Ryzen 5 7520U 16 GB 512 GB Graficos Radeon 610M W11 Home Color Plata | Laptop Dell Pro 14 Essential 14" FHD AMD Ryzen 5 220 8GB 512GB Graficos Radeon 740M W11 Pro 1Y Wi-Fi 6 Color Plata | Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6" FHD AMD Ryzen 5 5625U 8 GB 512 GB W11 Home SPA Azul Abismo Wi-Fi 6 BT5.2 | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|