Subtotal: $21,254.22
Laptop HP 240R 14″ G10 Intel Core U5 120u 8GB RAM 512GB SSD Windows 11 Home
| brands | HP |
|---|
| Settings | Laptop HP 240R 14" G10 Intel Core U5 120u 8GB RAM 512GB SSD remove | Laptop Dell Pro Essential 15.6" PV15250 Intel Core i5-1334U 16GB RAM 512GB SSD remove | Laptop Lenovo V14 G4 AMN, AMD Ryzen 5 7520U Procesador AMD Ryzen 5 7520U, Memoria RAM 16 GB, Disco duro SSD 512 GB remove | Portátil - Lenovo V14 G5 IRL 83GU00BFLM remove | Laptop Dell Pro 14 Essential 14" FHD AMD Ryzen 5 220 8GB 512GB Graficos Radeon 740M remove | Laptop HP 255R 15.6" HD AMD Ryzen 5 7520U 16 GB 512 GB Graficos Radeon 610M W11 Home Color Plata remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B77C3LT | F8T7Y | 82YT00WFLM | 83GU00BFLM | YX33D | CZ1P1LT | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $17,946.27 | $19,641.12 | $25,588.30 | $20,817.32 | $18,559.38 | $20,973.70 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Laptop HP 240R 14" G10 Intel Core U5 120u 8GB RAM 512GB SSD Windows 11 Home | Laptop Dell Pro Essential 15.6" PV15250 Intel Core i5-1334U 16GB RAM 512GB SSD Windows 11 Pro Garantía 1 Año Básico | "Laptop Lenovo V14 G4 AMN, AMD Ryzen 5 7520U Procesador AMD Ryzen 5 7520U, Memoria RAM 16 GB, Disco duro SSD 512 GB" | Portátil - Lenovo V14 G5 IRL 83GU00BFLM 35.6cm (14") - Full HD - 60Hz - Intel Core i3 13a Gen i3-1315U - 8GB - 512GB SSD - Español Teclado - Luna Gray | Laptop Dell Pro 14 Essential 14" FHD AMD Ryzen 5 220 8GB 512GB Graficos Radeon 740M W11 Pro 1Y Wi-Fi 6 Color Plata | Laptop HP 255R 15.6" HD AMD Ryzen 5 7520U 16 GB 512 GB Graficos Radeon 610M W11 Home Color Plata | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|