Subtotal: $10,174.67
Laptop HP 255R G10 15.6″ FHD AMD Ryzen 3 7335U 8GB 512GB Gráficos Radeon 610M W11 Home Color Plata Wi-Fi 6
| brands | HP |
|---|
| Settings | Laptop HP 255R G10 15.6" remove | Laptop ASUS VIVOBOOK Procesador Intel Core 5 120U, 8 GB DDR5, 512 GB SSD, 15.6 pulgadas Win 11 Home remove | Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6" FHD AMD Ryzen 5 5625U 8 GB 512 GB remove | Laptop Lenovo V14 G4 AMN, AMD Ryzen 5 7520U Procesador AMD Ryzen 5 7520U, Memoria RAM 16 GB, Disco duro SSD 512 GB remove | Laptop Lenovo Ideapad Slim 3 Intel Core i5-13420H 8GB 512GB SSD Win 11 Home Color Verde remove | Laptop HP 240R 14" G10 Intel Core U5 120u 8GB RAM 512GB SSD remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | C7GP0AT | 90NB13Y1-M03770 | 82XM00MJLM | 82YT00WFLM | 83K1004ALM | B77C3LT | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $16,864.53 | $12,325.00 | $22,815.50 | $25,588.30 | $17,870.73 | $17,946.27 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Laptop HP 255R G10 15.6" FHD AMD Ryzen 3 7335U 8GB 512GB Gráficos Radeon 610M W11 Home Color Plata Wi-Fi 6 | Laptop ASUS VIVOBOOK Procesador Intel Core 5 120U, 8 GB DDR5, 512 GB SSD, 15.6 pulgadas Win 11 Home | Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6" FHD AMD Ryzen 5 5625U 8 GB 512 GB W11 Home SPA Azul Abismo Wi-Fi 6 BT5.2 | "Laptop Lenovo V14 G4 AMN, AMD Ryzen 5 7520U Procesador AMD Ryzen 5 7520U, Memoria RAM 16 GB, Disco duro SSD 512 GB" | Laptop Lenovo Ideapad Slim 3 Intel Core i5-13420H 8GB 512GB SSD Win 11 Home Color Verde | Laptop HP 240R 14" G10 Intel Core U5 120u 8GB RAM 512GB SSD Windows 11 Home | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|