No hay productos en la cesta.
Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6″ FHD AMD Ryzen 5 5625U 8 GB 512 GB W11 Home SPA Azul Abismo Wi-Fi 6 BT5.2
| brands | LENOVO |
|---|
| Settings | Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6" FHD AMD Ryzen 5 5625U 8 GB 512 GB remove | Dell 14 DC14255 35.6cm (14") Copilot+ PC - Full HD Plus Ryzen AI 5 Ryzen AI 300 Series 330 - 16GB - 512GB SSD remove | Portátil - Apple MacBook Neo MHFC4E/A 33cm (13") - Apple A18 Pro - 8GB - 512GB SSD remove | Laptop HP 255R 15.6" HD AMD Ryzen 5 7520U 16 GB 512 GB Graficos Radeon 610M W11 Home Color Plata remove | Laptop HP 245 G10 14 AMD Ryzen 3 7320U 8 GB DDR4 256 GB Windows 11 Home remove | Laptop LENOVO V14 G4, AMD Ryzen 5 7430U, 16 GB, 512 GB SSD, Pantalla 14 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 82XM00MJLM | WHY1F | MHFC4E/A | CZ1P1LT | DB9V9AT | 82YX0042LM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $22,815.50 | $19,357.11 | $19,868.78 | $12,361.97 | $17,637.70 | $25,275.24 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6" FHD AMD Ryzen 5 5625U 8 GB 512 GB W11 Home SPA Azul Abismo Wi-Fi 6 BT5.2 | Portátil - Dell 14 DC14255 35.6cm (14") Copilot+ PC - Full HD Plus - 60Hz - AMD Ryzen AI 5 Ryzen AI 300 Series 330 - 16GB - 512GB SSD | Portátil - Apple MacBook Neo MHFC4E/A 33cm (13") - Apple A18 Pro - 8GB - 512GB SSD - Plata - Apple A18 Pro Chip - 2408 x 1506 - | Laptop HP 255R 15.6" HD AMD Ryzen 5 7520U 16 GB 512 GB Graficos Radeon 610M W11 Home Color Plata | Laptop HP 245 G10 14 AMD Ryzen 3 7320U 8 GB DDR4 256 GB Windows 11 Home | Laptop LENOVO V14 G4, AMD Ryzen 5 7430U, 16 GB, 512 GB SSD, Pantalla 14 pulgadas, W11P, 3 años de garantia | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|