Subtotal: $63,004.44
Licuadora Oster® con vaso de vidrio y control de perilla BLSTKAGRRD
| brands | OSTER |
|---|
| Settings | LICUADORA KALIMAN VASO VIDRIO COLOR ROJA 2 VEL 550W (2110250) OSTER remove | LICUADORA ALMENDRA SLANT 375 WATT 10 VEL VASO PLASTICO 1.25L OSTER remove | ASPIRADORA DE MANO 600ML RCA remove | HORNO DE MICROONDAS 1.1 PIES COLOR ACERO SAMSUNG remove | CAFETERA CON MOLINO 4 TZAS PLATO TERMICO RCA remove | HORNO MICROONDAS 1.1 PIES COLOR GRIS HISENSE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | BLSTKAG-RRD | 869-16G-000 | RC-A1 | MS32DG4504ATAX | RC-CAF4 | HMMG3010BMG | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $1,517.13 | $1,275.23 | $1,627.56 | $4,951.03 | $2,624.07 | $4,887.93 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Licuadora Oster® con vaso de vidrio y control de perilla BLSTKAGRRD |
| RCA Aspiradora RC-A1, 600W, 600ml, Gris/Rojo | Samsung Horno de Microondas MS32DG4504ATAX, 1.1 Pies Cúbicos, 1600W, 32L, Acero Inoxidable | RCA Molino de Granos de Café RC-CAF4, 600W, 50g con Dispensador, Negro/Plata | Hisense Horno de Microondas HMMG3010BMG, 1.1 Pies Cúbicos, 1000W, 31 Litros, Negro | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|