Subtotal: $261,654.52
Refrigerador AI Top Mount 11 pies cúbicos, Fábrica de hielos giratoria, Acero
| brands | Samsung |
|---|
| Settings | REFRIGERADOR 11 PIES TOP MOUNT COLOR SILVER SAMSUNG remove | REFRIGERADOR 15 PIES INVERTER C/DISPENSADOR COLOR NEGRO SAMSUNG remove | VENTILADOR DE TORRE 46" NEGRO C/REMOTO MYTEK. remove | LAVADORA 20 KG CARGA SUPERIOR COLOR BLANCO SAMSUNG remove | REFRIGERADOR 7.3 PIES SEMIAUTO TOP MOUNT ACERO WHITE-WESTINGHOUSE remove | AIRE ACOND 36000 BTUS 220V ON/OFF S/FRIO TCL remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | RT31DG5124S9EM | RT42DG6734B1EM | 3358 | WA20A3341GW/AX | WWCR073206LTMHS | S36P-ECF23 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $18,715.59 | $25,752.35 | $3,472.69 | $17,014.42 | $10,669.83 | $28,438.21 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Refrigerador AI Top Mount 11 pies cúbicos, Fábrica de hielos giratoria, Acero | Samsung Refrigerador AI Top Mount, 15 Pies Cúbicos, Negro |
| Samsung Lavadora de Carga Vertical WA20A3341GW/AX, 20kg, Blanco | Westinghouse Refrigerador WWCR073206LTMHS, 7.3 Pies Cúbicos, Gris | AIRE ACOND 36000 BTUS 220V ON/OFF S/FRIO TCL | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|