Subtotal: $80,490.43
Smart TV Pantalla 55″ 55Q5k TCL Google TV QLED 4K Google Assistant | Voice Remote Control | Hands Free Voice Control | Alexa | Apple Air Play| Apple Home Kit | Camera Ready | TCL Home App (Compatible) | 4K QLED | VisionHDR10+| AiPQ™ | Micro Dimming | NITS350 | Panel 60 Hz | CMI 120 Hz | Auto Game Mode | Digital PlusAtmos | Quad-Core | HDMI 2.0
| brands | TCL |
|---|
| Settings | Smart LED-LCD TV 2025 TCL Q5K 55Q5K remove | Pantalla de 32 puldadas HD ANDROID remove | Hisense Smart TV QLED 100QD7N 100", 4K Ultra HD, Negro remove | Televisor Samsung U8200HF 55 LED Crystal UHD 4K remove | PANTALLA BIZ TV SAMSUNG 32 HD LED SMART remove | Pantalla 40" Imperial Smart Tv Android Thorus remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 55Q5K | TC-LE32K-AN2401 | 100QD7N | UN55U8200HFXZX | LS32H5000FFXZX | 40CV100HDA | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $14,215.37 | $2,970.62 | $58,804.14 | $10,664.29 | $3,999.91 | $3,712.09 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Smart TV Pantalla 55" 55Q5k TCL Google TV QLED 4K Google Assistant | Voice Remote Control | Hands Free Voice Control | Alexa | Apple Air Play| Apple Home Kit | Camera Ready | TCL Home App (Compatible) | 4K QLED | VisionHDR10+| AiPQ™ | Micro Dimming | NITS350 | Panel 60 Hz | CMI 120 Hz | Auto Game Mode | Digital PlusAtmos | Quad-Core | HDMI 2.0 | Pantalla de 32 puldadas HD ANDROID | Hisense Smart TV QLED 100QD7N 100", 4K Ultra HD, Negro | Televisor Samsung U8200HF 55 LED Crystal UHD 4K Resolución 3840x2160 Vision AI Smart TV (2026) One UI Tizen |
| Pantalla 40" Imperial Smart Tv Android Thorus | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|