Subtotal: $595,440.27
Portátil – Dell 14 DC14255 35.6cm (14″) Copilot+ PC – Full HD Plus – 60Hz – AMD Ryzen AI 5 Ryzen AI 300 Series 330 – 16GB – 512GB SSD
| brands | Dell |
|---|
| Settings | Dell 14 DC14255 35.6cm (14") Copilot+ PC - Full HD Plus Ryzen AI 5 Ryzen AI 300 Series 330 - 16GB - 512GB SSD remove | Laptop Lenovo ThinkPad E14 G7 AMD Ryzen 7 250, 32GB, 1TB remove | Laptop Dell Inspiron 5440 14 Intel Core i5 -1334U 512GB SSD Ram 8GB remove | V14 G4 AMN 14"" FHD AMD Ryzen 3 7320U 16GB 512GB Radeon 610M W11 remove | Laptop XBOOK Lanix B15 15.6"" Intel Core i3 1315U 16GB 512GB Windows 11 Pro remove | Laptop IdeaPad Slim 3 15IRH10 15.3" Intel Core i5-13420H 8gb 512 SSD remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | WHY1F | 21T1001CLM | KCV5H | 82YT0111LM | 42119 | 83K1004BLM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $19,357.11 | $49,565.99 | $16,200.14 | $25,906.36 | $13,541.44 | $21,329.06 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Portátil - Dell 14 DC14255 35.6cm (14") Copilot+ PC - Full HD Plus - 60Hz - AMD Ryzen AI 5 Ryzen AI 300 Series 330 - 16GB - 512GB SSD | Laptop Lenovo ThinkPad E14 G7 AMD Ryzen 7 250, 32GB, 1TB, 3 años Premier Support | Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD-1 Año de garantia en sitio | " Laptop Lenovo V14 G4 AMN 14"" FHD AMD Ryzen 3 7320U 16GB 512GB Radeon 610M W11 Home Español Iron Grey Wi-Fi 6" | Laptop XBOOK Lanix B15 15.6"" Intel Core i3 1315U 16GB 512GB Windows 11 Pro | Laptop Lenovo IdeaPad Slim 3 15IRH10 15.3" Intel Core i5-13420H 8gb 512 SSD Windows 11 Home | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|