Subtotal: $383,582.47
Laptop HP 240R 14″ G10 Intel Core U5 120u 8GB RAM 512GB SSD Windows 11 Home
| brands | HP |
|---|
| Settings | Laptop HP 240R 14" G10 Intel Core U5 120u 8GB RAM 512GB SSD remove | Portátil - Apple MacBook Pro MGDT4E/A 36.1cm (14.2") remove | Portátil - Lenovo V14 G5 IRL 83GU00BFLM remove | Laptop Lenovo Ideapad Slim 3 Intel Core i5-13420H 8GB 512GB SSD Win 11 Home Color Verde remove | Laptop HP 255R G10 15.6" remove | Apple MacBook Air MDVC4E/A 38.9cm (15.3") remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | B77C3LT | MGDT4E/A | 83GU00BFLM | 83K1004ALM | C7GP0AT | MDVC4E/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $17,946.27 | $84,832.88 | $20,817.32 | $17,870.73 | $16,864.53 | $55,856.53 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Laptop HP 240R 14" G10 Intel Core U5 120u 8GB RAM 512GB SSD Windows 11 Home | Apple MacBook Pro Retina XDR 14.2", MacBook Pro, Apple M5 Pro (CPU 18 Núcleos y GPU 20 Núcleos), 24GB, 2TB SSD, Español, Negro Espacial ― Descuento limitado a 15 unidades por cliente | Portátil - Lenovo V14 G5 IRL 83GU00BFLM 35.6cm (14") - Full HD - 60Hz - Intel Core i3 13a Gen i3-1315U - 8GB - 512GB SSD - Español Teclado - Luna Gray | Laptop Lenovo Ideapad Slim 3 Intel Core i5-13420H 8GB 512GB SSD Win 11 Home Color Verde | Laptop HP 255R G10 15.6" FHD AMD Ryzen 3 7335U 8GB 512GB Gráficos Radeon 610M W11 Home Color Plata Wi-Fi 6 | Apple MacBook Air Retina 15.3", Apple M5 (CPU 10 Núcleos y GPU 10 Núcleos), 24GB, 1TB SSD, Español, Plata ― Descuento limitado a 15 unidades por cliente | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|