Subtotal: $1,236.44
Portátil – Lenovo V14 G5 IRL 83GU00BFLM 35.6cm (14″) – Full HD – 60Hz – Intel Core i3 13a Gen i3-1315U – 8GB – 512GB SSD – Español Teclado – Luna Gray
| brands | LENOVO |
|---|
| Settings | Portátil - Lenovo V14 G5 IRL 83GU00BFLM remove | V14 G4 AMN 14"" FHD AMD Ryzen 3 7320U 16GB 512GB Radeon 610M W11 remove | Laptop HP 255R G10 15.6" remove | Laptop Lenovo ThinkPad E14 G7 AMD Ryzen 7 250, 32GB, 1TB remove | Laptop Dell Inspiron 5440 14 Intel Core i5 -1334U 512GB SSD Ram 8GB remove | Portátil - Apple MacBook Neo MHFC4E/A 33cm (13") - Apple A18 Pro - 8GB - 512GB SSD remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 83GU00BFLM | 82YT0111LM | C7GP0AT | 21T1001CLM | KCV5H | MHFC4E/A | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $16,813.27 | $25,906.36 | $17,592.26 | $49,565.99 | $16,200.14 | $19,868.78 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Portátil - Lenovo V14 G5 IRL 83GU00BFLM 35.6cm (14") - Full HD - 60Hz - Intel Core i3 13a Gen i3-1315U - 8GB - 512GB SSD - Español Teclado - Luna Gray | " Laptop Lenovo V14 G4 AMN 14"" FHD AMD Ryzen 3 7320U 16GB 512GB Radeon 610M W11 Home Español Iron Grey Wi-Fi 6" | Laptop HP 255R G10 15.6" FHD AMD Ryzen 3 7335U 8GB 512GB Gráficos Radeon 610M W11 Home Color Plata Wi-Fi 6 | Laptop Lenovo ThinkPad E14 G7 AMD Ryzen 7 250, 32GB, 1TB, 3 años Premier Support | Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD-1 Año de garantia en sitio | Portátil - Apple MacBook Neo MHFC4E/A 33cm (13") - Apple A18 Pro - 8GB - 512GB SSD - Plata - Apple A18 Pro Chip - 2408 x 1506 - | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|