Subtotal: $56,402.11
Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6″ FHD AMD Ryzen 5 5625U 8 GB 512 GB W11 Home SPA Azul Abismo Wi-Fi 6 BT5.2
| brands | LENOVO |
|---|
| Settings | Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6" FHD AMD Ryzen 5 5625U 8 GB 512 GB remove | Laptop IdeaPad Slim 3 15IRH10 15.3" Intel Core i5-13420H 8gb 512 SSD remove | Laptop HP 245 G10 14 AMD Ryzen 3 7320U 8 GB DDR4 256 GB Windows 11 Home remove | Laptop Dell Inspiron 5440 14 Intel Core i5 -1334U 512GB SSD Ram 8GB remove | Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD remove | V14 G4 AMN 14"" FHD AMD Ryzen 3 7320U 16GB 512GB Radeon 610M W11 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 82XM00MJLM | 83K1004BLM | DB9V9AT | KCV5H | 2V2PW | 82YT0111LM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $22,815.50 | $21,329.06 | $17,637.70 | $16,200.14 | $25,241.60 | $25,906.36 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6" FHD AMD Ryzen 5 5625U 8 GB 512 GB W11 Home SPA Azul Abismo Wi-Fi 6 BT5.2 | Laptop Lenovo IdeaPad Slim 3 15IRH10 15.3" Intel Core i5-13420H 8gb 512 SSD Windows 11 Home | Laptop HP 245 G10 14 AMD Ryzen 3 7320U 8 GB DDR4 256 GB Windows 11 Home | Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD-1 Año de garantia en sitio | Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD-1 Año de garantia en sitio | " Laptop Lenovo V14 G4 AMN 14"" FHD AMD Ryzen 3 7320U 16GB 512GB Radeon 610M W11 Home Español Iron Grey Wi-Fi 6" | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|