Subtotal: $227,785.10
| brands | LENOVO |
|---|
| Settings | Lenovo V15 G4 AMN 15.6"Ryzen 5 7520U - 8GB - 512GB SSD remove | Laptop Dell Pro 14 Essential 14" FHD AMD Ryzen 5 220 8GB 512GB Graficos Radeon 740M remove | NB HP CELERON 14IN INTEL N150 W11H 8GB 128GB SSD 1WTY remove | HP 245 14" Ryzen 5 512GB 8GB remove | Laptop HP 255R G10 15.6" remove | HP ProBook 4 G1i 16" Core Ultra 5 512GB 16GB remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 82YU012TLM | YX33D | C92PRLA | BT3E5AT | C7GP0AT | BH8N1LT | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $23,791.23 | $18,559.38 | $9,074.86 | $16,437.74 | $16,864.53 | $32,387.92 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description |
| Laptop Dell Pro 14 Essential 14" FHD AMD Ryzen 5 220 8GB 512GB Graficos Radeon 740M W11 Pro 1Y Wi-Fi 6 Color Plata |
|
| Laptop HP 255R G10 15.6" FHD AMD Ryzen 3 7335U 8GB 512GB Gráficos Radeon 610M W11 Home Color Plata Wi-Fi 6 |
| ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|