Subtotal: $11,055.80
Portátil – Lenovo V14 G5 IRL 83GU00BFLM 35.6cm (14″) – Full HD – 60Hz – Intel Core i3 13a Gen i3-1315U – 8GB – 512GB SSD – Español Teclado – Luna Gray
| brands | LENOVO |
|---|
| Settings | Portátil - Lenovo V14 G5 IRL 83GU00BFLM remove | Laptop HP 255R 15.6" HD AMD Ryzen 5 7520U 16 GB 512 GB Graficos Radeon 610M W11 Home Color Plata remove | Laptop Lenovo Ideapad Slim 3 Intel Core i5-13420H 8GB 512GB SSD Win 11 Home Color Verde remove | Laptop HP 245 G10 14 AMD Ryzen 3 7320U 8 GB DDR4 256 GB Windows 11 Home remove | Portátil - Apple MacBook Neo MHFC4E/A 33cm (13") - Apple A18 Pro - 8GB - 512GB SSD remove | Dell 14 DC14255 35.6cm (14") Copilot+ PC - Full HD Plus Ryzen AI 5 Ryzen AI 300 Series 330 - 16GB - 512GB SSD remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 83GU00BFLM | CZ1P1LT | 83K1004ALM | DB9V9AT | MHFC4E/A | WHY1F | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $16,813.27 | $12,361.97 | $17,918.38 | $17,637.70 | $19,868.78 | $19,357.11 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Portátil - Lenovo V14 G5 IRL 83GU00BFLM 35.6cm (14") - Full HD - 60Hz - Intel Core i3 13a Gen i3-1315U - 8GB - 512GB SSD - Español Teclado - Luna Gray | Laptop HP 255R 15.6" HD AMD Ryzen 5 7520U 16 GB 512 GB Graficos Radeon 610M W11 Home Color Plata | Laptop Lenovo Ideapad Slim 3 Intel Core i5-13420H 8GB 512GB SSD Win 11 Home Color Verde | Laptop HP 245 G10 14 AMD Ryzen 3 7320U 8 GB DDR4 256 GB Windows 11 Home | Portátil - Apple MacBook Neo MHFC4E/A 33cm (13") - Apple A18 Pro - 8GB - 512GB SSD - Plata - Apple A18 Pro Chip - 2408 x 1506 - | Portátil - Dell 14 DC14255 35.6cm (14") Copilot+ PC - Full HD Plus - 60Hz - AMD Ryzen AI 5 Ryzen AI 300 Series 330 - 16GB - 512GB SSD | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|