Subtotal: $5,550.12
Portátil – Lenovo V14 G5 IRL 83GU00BFLM 35.6cm (14″) – Full HD – 60Hz – Intel Core i3 13a Gen i3-1315U – 8GB – 512GB SSD – Español Teclado – Luna Gray
| brands | LENOVO |
|---|
| Settings | Portátil - Lenovo V14 G5 IRL 83GU00BFLM remove | Dell 14 DC14255 35.6cm (14") Copilot+ PC - Full HD Plus Ryzen AI 5 Ryzen AI 300 Series 330 - 16GB - 512GB SSD remove | Laptop IdeaPad Slim 3 15IRH10 15.3" Intel Core i5-13420H 8gb 512 SSD remove | V14 G4 AMN 14"" FHD AMD Ryzen 3 7320U 16GB 512GB Radeon 610M W11 remove | Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6" FHD AMD Ryzen 5 5625U 8 GB 512 GB remove | Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 83GU00BFLM | WHY1F | 83K1004BLM | 82YT0111LM | 82XM00MJLM | 2V2PW | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $16,813.27 | $19,357.11 | $21,329.06 | $25,906.36 | $22,815.50 | $25,241.60 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Portátil - Lenovo V14 G5 IRL 83GU00BFLM 35.6cm (14") - Full HD - 60Hz - Intel Core i3 13a Gen i3-1315U - 8GB - 512GB SSD - Español Teclado - Luna Gray | Portátil - Dell 14 DC14255 35.6cm (14") Copilot+ PC - Full HD Plus - 60Hz - AMD Ryzen AI 5 Ryzen AI 300 Series 330 - 16GB - 512GB SSD | Laptop Lenovo IdeaPad Slim 3 15IRH10 15.3" Intel Core i5-13420H 8gb 512 SSD Windows 11 Home | " Laptop Lenovo V14 G4 AMN 14"" FHD AMD Ryzen 3 7320U 16GB 512GB Radeon 610M W11 Home Español Iron Grey Wi-Fi 6" | Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6" FHD AMD Ryzen 5 5625U 8 GB 512 GB W11 Home SPA Azul Abismo Wi-Fi 6 BT5.2 | Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD-1 Año de garantia en sitio | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|