Subtotal: $87,071.53
| brands | MOTOROLA |
|---|
| Settings | Smartphone Motorola Edge 70 capacidad 12+512 remove | Smartphone Apple Iphone 17 Pro Max Capacidad 256GB Color Plata remove | Smartphone Apple Iphone 16 Capacidad 256Gb remove | Smartphone Apple Iphone 17 Air 256GB remove | Smartphone Apple Iphone 16 Pro Max 256GB remove | Smartphone Xiaomi Poco C71 Capacidad 3+64Gb remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | PBA60001MX | IPHONE-17 PM-256-PLATA | IPHONE-16-256-BLANCO | IPHONE-17 AIR-256-AZUL | IPHONE-16PM-256-DESIERTO | POCO C71-3+64-DORADO | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $16,652.69 | $34,382.40 | $28,880.22 | $30,256.11 | $35,078.40 | $2,753.48 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | iPhone 17 Pro Max: Procesador Chip A19 Pro, Almacenamiento de 256GB, Pantalla Super Retina XDR OLED de 6.9", Bluetooth 6, Wi-Fi, 5G, iOS, Color Plata. | Apple iPhone 16, 256GB, Blanco | Apple iPhone Air, 256GB, Azul | Apple iPhone 16 Pro Max, 256GB, Dorado | Xiaomi POCO C71 6.8" Dual SIM, 64GB, 3GB RAM, Dorado | |||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|