Subtotal: $530,475.95
Portátil – Dell 14 DC14255 35.6cm (14″) Copilot+ PC – Full HD Plus – 60Hz – AMD Ryzen AI 5 Ryzen AI 300 Series 330 – 16GB – 512GB SSD
| brands | Dell |
|---|
| Settings | Dell 14 DC14255 35.6cm (14") Copilot+ PC - Full HD Plus Ryzen AI 5 Ryzen AI 300 Series 330 - 16GB - 512GB SSD remove | Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD remove | Laptop HP 240R 14 G10 14"" Intel Core 3-100U 8GB RAM 512GB SSD W11 Home remove | Laptop Lenovo Ideapad Slim 3 Intel Core i5-13420H 8GB 512GB SSD Win 11 Home Color Verde remove | Laptop HP 255R G10 15.6" remove | Laptop LENOVO V14 G4, AMD Ryzen 5 7430U, 16 GB, 512 GB SSD, Pantalla 14 remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | WHY1F | 2V2PW | D42VQAT | 83K1004ALM | C7GP0AT | 82YX0042LM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $19,357.11 | $25,241.60 | $14,775.93 | $17,918.38 | $17,592.26 | $25,275.24 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Portátil - Dell 14 DC14255 35.6cm (14") Copilot+ PC - Full HD Plus - 60Hz - AMD Ryzen AI 5 Ryzen AI 300 Series 330 - 16GB - 512GB SSD | Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD-1 Año de garantia en sitio | Laptop HP 240R 14 G10 14"" Intel Core 3-100U 8GB RAM 512GB SSD W11 Home | Laptop Lenovo Ideapad Slim 3 Intel Core i5-13420H 8GB 512GB SSD Win 11 Home Color Verde | Laptop HP 255R G10 15.6" FHD AMD Ryzen 3 7335U 8GB 512GB Gráficos Radeon 610M W11 Home Color Plata Wi-Fi 6 | Laptop LENOVO V14 G4, AMD Ryzen 5 7430U, 16 GB, 512 GB SSD, Pantalla 14 pulgadas, W11P, 3 años de garantia | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|