Subtotal: $419,129.38
Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD-1 Año de garantia en sitio
| brands | Dell |
|---|
| Settings | Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD remove | Laptop XBOOK Lanix B15 15.6"" Intel Core i3 1315U 16GB 512GB Windows 11 Pro remove | Dell 14 DC14255 35.6cm (14") Copilot+ PC - Full HD Plus Ryzen AI 5 Ryzen AI 300 Series 330 - 16GB - 512GB SSD remove | HP ProBook 4 G1i 16" Core Ultra 5 512GB 16GB remove | ProBook 4 G2i IA 14 pulgadas(D9FG8AT#ABM).Procesador Intel Core Ultra 5 RAM 16GB, SSD 512 GB remove | Portátil - Lenovo V14 G5 IRL 83GU00BFLM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | 2V2PW | 42119 | WHY1F | $28,254.34 | D9FG8AT | 83GU00BFLM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $25,241.60 | $13,541.44 | $19,357.11 | $27,540.61 | $31,620.74 | $16,813.27 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Notebook Dell Pro 14 Essential (PV14250) Intel Core 5-120U-Windows 11 Pro-RAM 16GB-512GB SSD-1 Año de garantia en sitio | Laptop XBOOK Lanix B15 15.6"" Intel Core i3 1315U 16GB 512GB Windows 11 Pro | Portátil - Dell 14 DC14255 35.6cm (14") Copilot+ PC - Full HD Plus - 60Hz - AMD Ryzen AI 5 Ryzen AI 300 Series 330 - 16GB - 512GB SSD |
| Computadora portátil HP ProBook 4 G2i IA 14 pulgadas(D9FG8AT#ABM).Procesador Intel Core Ultra 5 325(up to 47 TOPS), Memoria RAM 16GB, SSD 512 GB | Portátil - Lenovo V14 G5 IRL 83GU00BFLM 35.6cm (14") - Full HD - 60Hz - Intel Core i3 13a Gen i3-1315U - 8GB - 512GB SSD - Español Teclado - Luna Gray | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|