Subtotal: $277,934.29
Laptop HP 250R G10 15.6″ Intel Core i5 8GB Ram 512GB SSD Windows 11 Home
| brands | HP |
|---|
| Settings | Laptop HP 250R G10 15.6" Intel Core i5 8GB Ram 512GB SSD remove | Portátil - Apple MacBook Pro MGDT4E/A 36.1cm (14.2") remove | Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6" FHD AMD Ryzen 5 5625U 8 GB 512 GB remove | Portátil - Lenovo V14 G5 IRL 83GU00BFLM remove | Laptop Dell Pro 14 Essential 14" FHD AMD Ryzen 5 220 8GB 512GB Graficos Radeon 740M remove | Laptop Lenovo Ideapad Slim 3 Intel Core i5-13420H 8GB 512GB SSD Win 11 Home Color Verde remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | C78E0AT | MGDT4E/A | 82XM00MJLM | 83GU00BFLM | YX33D | 83K1004ALM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $16,073.65 | $84,832.88 | $22,815.50 | $20,817.32 | $18,559.38 | $17,870.73 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Laptop HP 250R G10 15.6" Intel Core i5 8GB Ram 512GB SSD Windows 11 Home | Apple MacBook Pro Retina XDR 14.2", MacBook Pro, Apple M5 Pro (CPU 18 Núcleos y GPU 20 Núcleos), 24GB, 2TB SSD, Español, Negro Espacial ― Descuento limitado a 15 unidades por cliente | Laptop Lenovo IdeaPad Slim 3 15ABR8 15.6" FHD AMD Ryzen 5 5625U 8 GB 512 GB W11 Home SPA Azul Abismo Wi-Fi 6 BT5.2 | Portátil - Lenovo V14 G5 IRL 83GU00BFLM 35.6cm (14") - Full HD - 60Hz - Intel Core i3 13a Gen i3-1315U - 8GB - 512GB SSD - Español Teclado - Luna Gray | Laptop Dell Pro 14 Essential 14" FHD AMD Ryzen 5 220 8GB 512GB Graficos Radeon 740M W11 Pro 1Y Wi-Fi 6 Color Plata | Laptop Lenovo Ideapad Slim 3 Intel Core i5-13420H 8GB 512GB SSD Win 11 Home Color Verde | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|