Subtotal: $44,160.08
Midea Horno de Microondas MMDHF16S2SS, 1.6 Pies Cúbicos, 1500W, 45L, Negro
| brands | MIDEA |
|---|
| Settings | HORNO MICROONDAS 1.6 ESPEJO MIDEA remove | FREIDORA DE ACEITE ACERO INOX 2L RCA remove | Horno De Microondas 1.1 Pies Power Defrost Acero Inox Negro remove | LICUADORA ALMENDRA SLANT 375 WATT 10 VEL VASO PLASTICO 1.25L OSTER remove | FREIDORA DE AIRE 10L 120V (2094610) OSTER remove | HORNO ELECTRICO 18L SILVER OSTER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MMDHF16S2SS | RC-DF303 | MS32DG4504AGAX | 869-16G-000 | CKSTAFOV3-013 | TSSTTV71181MX | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5,398.02 | $1,811.61 | $4,795.90 | $1,275.23 | $4,125.42 | $3,078.95 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Midea Horno de Microondas MMDHF16S2SS, 1.6 Pies Cúbicos, 1500W, 45L, Negro | RCA Freidora RC-DF303, 1500W, Negro | Horno De Microondas 1.1 Pies Power Defrost Acero Inox Negro Samsung |
| Oster Freidora de Aire CKSTAFOV3, 10 Litros, 1700W, Negro | Oster Horno Eléctrico Tostador TSSTTV7118, 18L, Acero Inoxidable | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|