Subtotal: $377,831.48
Midea Horno de Microondas MMDHF16S2SS, 1.6 Pies Cúbicos, 1500W, 45L, Negro
| brands | MIDEA |
|---|
| Settings | HORNO MICROONDAS 1.6 ESPEJO MIDEA remove | HORNO DE MICROONDAS 1.1 PIES COLOR ACERO SAMSUNG remove | HORNO MICROONDAS 1.1 PIES ON/OFF COLOR NEGRO LG remove | BATERIA DE COCINA 6 PIEZAS ATLANTIC ROJA TRAMONTINA remove | CAFETERA PROGRAMABLE 12 TAZAS NEGRA (2118210) OSTER remove | HORNO MICROONDAS 1.1 PIES COLOR GRIS HISENSE remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MMDHF16S2SS | MS32DG4504ATAX | MS3032JAS | 27899/478 | BVSTDCP12B-013 | HMMG3010BMG | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5,398.02 | $4,951.03 | $4,485.64 | $2,626.70 | $1,645.96 | $4,887.93 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Midea Horno de Microondas MMDHF16S2SS, 1.6 Pies Cúbicos, 1500W, 45L, Negro | Samsung Horno de Microondas MS32DG4504ATAX, 1.1 Pies Cúbicos, 1600W, 32L, Acero Inoxidable | LG Horno de Microondas MS3032JAS, 1.1 Pies Cúbicos, 1200W, Negro | Tramontina Batería de Cocina Atlantic, Aluminio, Antiadherente, 6 Piezas | Oster Cafetera de Goteo BVSTDCP12B-013, 12 Tazas | Hisense Horno de Microondas HMMG3010BMG, 1.1 Pies Cúbicos, 1000W, 31 Litros, Negro | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|