Subtotal: $65,522.54
Midea Horno de Microondas MMDHF16S2SS, 1.6 Pies Cúbicos, 1500W, 45L, Negro
| brands | MIDEA |
|---|
| Settings | HORNO MICROONDAS 1.6 ESPEJO MIDEA remove | LICUADORA SLANT 10 VEL 550W PLASTICO COLOR BLANCA (2178225) OSTER remove | ASPIRADORA DE MANO 600ML RCA remove | Horno De Microondas 1.1 Pies Bespoke Grill C/Vaporera Blanco remove | LICUADORA ALMENDRA SLANT 375 WATT 10 VEL VASO PLASTICO 1.25L OSTER remove | HORNO ELECTRICO CON FREIDORA 35 L (2177555) OSTER remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | MMDHF16S2SS | BLST4108-013 | RC-A1 | MG30T5018UW/AX | 869-16G-000 | TSSTTVLS35NS-1MX | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $5,398.02 | $1,285.74 | $1,627.56 | $6,497.08 | $1,275.23 | $7,391.06 | ||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Midea Horno de Microondas MMDHF16S2SS, 1.6 Pies Cúbicos, 1500W, 45L, Negro | Licuadora Oster® de 10 velocidades con vaso de plástico BLST4108 | RCA Aspiradora RC-A1, 600W, 600ml, Gris/Rojo | Horno De Microondas 1.1 Pies Bespoke Grill C/Vaporera Blanco |
| Horno con freidora de aire Oster® de 35 litros TSSTTVLS35NS | ||||||||||||
| Content | ||||||||||||||||||
| Weight | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|